
Property Attributes
- MLS#O5991121
- TypeLand
- CountyBREVARD
- CityPALM BAY
- AreaPalm Bay-Melbourne
- NeighborhoodPort Malabar Unit 49
- Zip32908
- Style
- Taxes$ 116
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Almost 0.25 acres vacant land located nearby Westside Elementary School, Southwest Middle School and Bayside High School
Price History | |
---|---|
12/20/2021 | Listed $29,000 |
1/4/2023 | 14% - $25,000 |
5/20/2023 | 12% - $22,000 |
9/12/2023 | 10% - $20,000 |
General Features
Association Y/N | No |
---|---|
City | PALM BAY |
County | Brevard |
Days on Market | 664 |
Directions | Heading south on Minton Rd, turn right onto Jupiter, turn left onto Degrooth Rd, Turn right onto J.A. Boomdarlier Blvd, Turn left onto Madden Ave, turn right onto Beach St, turn right onto Conkling. |
Lot Size Square Feet | 10019 |
MLS Area | 32908 - Palm Bay/Melbourne |
Percent Ownership | Fee Simple |
Property Type | Land |
Public Remarks | Almost 0.25 acres vacant land located nearby Westside Elementary School, Southwest Middle School and Bayside High School |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | CONKLING |
Subdivision Name | PORT MALABAR UNIT 49 |
Tax Annual Amount | 116 |
Tax Lot | 19 |
Tax Year | 2021 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5991121 |
Waterfront Y/N | No |
Zoning | RS2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 125x80 |
---|---|
Lot Size Acres | 0.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool